GST No.: 24AABAT4356N1Z6               

Financial

SR YEAR SHARE HOLDERS SHARE CAPITAL

 DEPOSIT 
(RS. IN CR.)

ADVANCES
(RS. IN CR.)

GROSS PROFIT ACCOUNT HOLDERS AUDIT CLASS DIVIDEND RATE
1 31-MAR-96 4484 0.57 2.70 2.07 0.05 3318 A -
2 31-MAR-97 5275 0.77 10.72 6.69 0.51 8638 A 15.00%
3 31-MAR-98 5566 0.95 17.02 10.39 1.11 15912 A 15.00%
4 31-MAR-99 5955 1.31 37.54 22.53 1.34 26398 A 15.00%
5 31-MAR-00 6429 1.82 62.45 39.94 2.09 44229 A 15.00%
6 31-MAR-01 6887 2.51 101.03 55.21 3.67 63320 A 15.00%
7 31-MAR-02 7342 3.11 123.04 67.32 4.70 71836 A 15.00%
8 31-MAR-03 8148 3.44 129.79 67.25 4.73 80490 A 15.00%
9 31-MAR-04 8348 3.64 139.19 61.64 5.67 90940 A 15.00%
10 31-MAR-05 9170 3.95 136.27 64.55 3.24 95512 A 12.00%
11 31-MAR-06 9569 4.04 158.24 59.67 2.38 98501 A 12.00%
12 31-MAR-07 10717 4.31 162.97 73.26 1.51 102317 A 12.00%
13 31-MAR-08 11569 4.63 168.27 80.23 2.81 108906 A 12.00%
14 31-MAR-09 12669 5.24 171.57 92.03 3.02 105674 A 12.00% 
15 31-MAR-10 13566 5.91 224.16 94.89 3.15 123260 A 12.00% 
16 31-MAR-11 18766 7.29 273.95 115.88 4.06 128516 A 15.00% 
17 31-MAR-12 18837 7.90 289.70 155.88 5.05 140249  A  15.00% 
18 31-MAR-13 21891 9.11 345.58 217.60 5.31 168630 A 15.00%
19 31-MAR-14 27057 10.96 453.76 280.40  6.41  196775 A 15.00%
20 31-MAR-15 30317 13.16 621.31 385.23 9.18 284136 A 15.00%
21 31-MAR-16 33618 15.46 875.46 491.54 10.16 321471 A 15.00%
22 31-MAR-17 37231 17.59 1313.01 521.01 11.65 425657 A 15.00%
23 31-MAR-18 42019 21.87 1445 695 12.80 441744 A 15.00%
24 31-MAR-19 45656 25.29 1524 795 14.14 465310 A 12.00%
25 31-MAR-20 48855 28.23 1768 853 14.98 475333 A     -
26 31-MAR-21 51757 30.80 2200 985 15.78 499432 A 12.00%
27 31-MAR-22 56078 35.24 2572 1163 16.08 505635 A 12.00%
28 31-MAR-23 60294 43.78 2850.50 1703.51 16.96 511497 A 12.00%
29 31-MAR-24*  64046 119.30  3395.13 2083.78  36.37 507910  -      -

 *Unaudited Data